Fit and measurements
Measure First. Order with Confidence.
Custom products may have limited return options, so accurate measurements matter. Use a flexible tape, measure over light clothing, and compare the result with the size chart shown for the specific product.
Before measuring
Get a More Reliable Result
Small measurement mistakes can lead to the wrong fit across an entire team order.
Use a soft tape
Keep the tape flat and comfortably close to the body without pulling it tight.
Measure light clothing
Avoid bulky layers unless the product is designed to be worn over pads or equipment.
Record actual measurements
Do not guess from age or a different brand. Write the measured inches before selecting a size.
Check the product chart
The product-specific chart takes priority over the general reference charts on this page.
How to measure
Use the same method for the whole roster
Chest
Measure around the fullest part of the chest, keeping the tape level under the arms and across the shoulder blades.
Waist
Measure around the natural waistline without holding the breath or pulling the tape too tightly.
Hips
Stand with feet together and measure around the fullest part of the hips and seat.
Inseam
Measure from the crotch seam down the inside leg to the preferred pant or short length.
Height
Stand straight without shoes and measure from the floor to the top of the head.
Sleeve
Measure from the center back of the neck, across the shoulder, and down to the wrist.
General reference
Size Charts
These tables are general guidance only. Always use the chart attached to the selected product when one is available.
| Size | Chest | Waist | Hips | Approx. Height |
|---|---|---|---|---|
| XS | 32–34 in | 26–28 in | 32–34 in | 5'2\"–5'6\" |
| S | 35–37 in | 29–31 in | 35–37 in | 5'4\"–5'8\" |
| M | 38–40 in | 32–34 in | 38–40 in | 5'6\"–5'10\" |
| L | 41–43 in | 35–37 in | 41–43 in | 5'8\"–6'0\" |
| XL | 44–46 in | 38–40 in | 44–46 in | 5'9\"–6'2\" |
| 2XL | 47–50 in | 41–44 in | 47–50 in | 5'10\"–6'4\" |
| 3XL | 51–54 in | 45–48 in | 51–54 in | 5'10\"–6'5\" |
| YXS | 24–26 in | 22–23 in | 25–27 in | 3'10\"–4'2\" |
| YS | 26–28 in | 23–24 in | 27–29 in | 4'1\"–4'5\" |
| YM | 28–30 in | 24–25 in | 29–31 in | 4'4\"–4'8\" |
| YL | 30–32 in | 25–27 in | 31–33 in | 4'7\"–5'0\" |
| YXL | 32–34 in | 27–29 in | 33–35 in | 4'11\"–5'4\" |
| XS | — | 26–28 in | 32–34 in | 27–29 in inseam |
| S | — | 29–31 in | 35–37 in | 28–30 in inseam |
| M | — | 32–34 in | 38–40 in | 29–31 in inseam |
| L | — | 35–37 in | 41–43 in | 30–32 in inseam |
| XL | — | 38–40 in | 44–46 in | 31–33 in inseam |
| 2XL | — | 41–44 in | 47–50 in | 31–34 in inseam |
Measurements are body measurements in inches, not finished-garment measurements. Product cut, fabric stretch, protective equipment, and intended fit can change the recommended size.
Between two sizes?
Team roster tip
Need Help Before You Submit Sizes?
Send the product link, measurements, quantity, and intended fit so support can review the question before the order is finalized.