Custom V-Neck Mesh Soccer Jersey with 160G Birdseye Breathable Team Jersey for Hot Weather Performance
Stay cool during intense matches with this lightweight V-neck soccer jersey made from 160G Birdseye Mesh. Designed for maximum airflow and quick-dry comfort, it’s ideal for teams playing in hot or humid conditions with full sublimation customization.
| Detail | Information |
|---|---|
| SKU | NPS-SOC-JER-UK-008 |
| Product Type | Soccer Jerseys |
| Fabric | 160G Birdseye Mesh |
| Fit | Standard Athletic Cut (Unisex & Youth) |
| Size Range | Youth 2T–YXL, Adult S–5XL |
| MOQ | 1 Piece |
| Lead Time | 15–20 Business Days |
Quantity pricing
Price Table
Your unit price is selected from the total quantity across every chosen size.
Product configuration
Configure This Product
The choices below are controlled separately for this product. Fixed details are shown for reference, while customer-customizable features can be selected before adding the item to cart.
Administrator provided
| Europe/USA Normal Size | 18-24 month | 6XS SB | 5XS MB | YS 4XS LB | YM 3XS XLB | YL 2XS | YXL XS | S | M | L | XL | XXL | 3XL | 4XL | ||||
| A. Chest flat | 28 | 30 | 32 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 61.5 | 64 |
| K. Hem | 28 | 30 | 32 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 61.5 | 64 |
| B. Body length | 36 | 40 | 46.5 | 47.5 | 50.5 | 53.5 | 56.5 | 59.5 | 62.5 | 67 | 69 | 71 | 73 | 75 | 77 | 78 | 80 | 82 |
| C. Back neck width | 16 | 16.5 | 16 | 17.5 | 18 | 18.5 | 19 | 19 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
| D. Front Neck drop round neck | 7.5 | 7.5 | 8 | 8 | 8.5 | 8.5 | 9 | 9 | 9.5 | 9.5 | 10 | 10 | 10.5 | 10.5 | 11 | 11 | 11.5 | 12 |
| D1. Neck drop V-neck, frontV | 8 | 8 | 8 | 8.5 | 9 | 9 | 9.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| E. Neck drop, back | 0.5 | 0.5 | 0.5 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| G. Short Sleeve Length | 25 | 26.5 | 28 | 30 | 32.5 | 35 | 37.5 | 39 | 42 | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 53 | 53.5 |
| H. Armhole-Sleeve at widest | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
| I. Short sleeve Opening, straight | 10 | 10.5 | 11 | 11.5 | 12.5 | 13 | 13.5 | 14 | 14.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 19.5 |
| J. Shoulder seam | 5 | 5.3 | 5.3 | 5.3 | 6.3 | 7.3 | 8.3 | 9.3 | 10 | 11 | 11.5 | 12 | 13 | 13.5 | 14 | 15 | 15 | 15.5 |
| L. Short sleeve opening w. cuff | 10.5 | 11 | 11.5 | 12 | 13 | 13.5 | 14 | 14.5 | 15 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20 |
| M. Neck ribknit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| N. Short sleeve cuff | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Product Overview
This V-neck mesh soccer jersey is built specifically for hot-weather performance. Made with 160G Birdseye Mesh, it prioritizes airflow and cooling so players can stay comfortable during long matches, training sessions, or tournaments in warm climates.
The lightweight construction helps reduce overheating and fatigue, while the classic V-neck design keeps the look traditional and versatile for all types of teams. With full sublimation printing, your team branding stays sharp, breathable, and long-lasting.
Key Features
- Maximum airflow Birdseye mesh construction
- Lightweight 160G fabric for heat reduction
- Quick-dry moisture-wicking performance
- Classic V-neck for improved neck ventilation
- Comfortable athletic fit for active movement
- Durable sublimation printing for permanent graphics
- Ideal for hot climates, summer leagues, and tournaments
- Suitable for youth and adult teams
| SKU | NPS-SOC-JER-UK-008 |
|---|---|
| Product Type | Soccer Jerseys |
| Fabric | 160G Birdseye Mesh |
| Fabric GSM | 160G |
| Fit | Standard Athletic Cut (Unisex & Youth) |
| Customization | Full Edge-to-Edge Sublimation |
| Size Range | Youth 2T–YXL, Adult S–5XL |
| MOQ | 1 Piece |
| Lead Time | 15–20 Business Days |
| Fit Type | Standard Athletic Cut |
| Quick Dry | Yes |
| Neck Style | Classic V-Neck |
| Product Name | V-Neck Mesh Soccer Jersey |
| Printing Method | Full Sublimation (Edge-to-Edge) |
| Recommended Use | Hot Weather Play, Summer Leagues, Training |
| Moisture Wicking | Yes |
| Breathability Level | High (Maximum Airflow Design) |
| Material Composition | 100% Polyester |
Customization Options
- Full sublimation team designs
- Club logos and branding
- Player names and numbers
- Sponsor artwork placement
- Multi-color mesh-friendly graphics
- Front, back, and sleeve customization
- Permanent print integration (no peeling or cracking)
Artwork & Design Guidelines
Recommended file types:
- AI
- EPS
- PSD
- PNG (300 DPI or higher)
Design notes:
- Vector files preferred for logos
- Clear color references recommended
- Ensure artwork is compatible with mesh fabric transparency
- A digital mockup will be provided for approval before production
Attachment / Upgrade Options
| Option | Availability |
|---|---|
| Player Names & Numbers | Available |
| Matching Shorts | Available |
| Sponsor Logo Printing | Available |
| Sample Jersey | Available Upon Request |
| Rush Production | Available Upon Request |
| Mixed Team Sizes | Supported |
Production & Shipping Time
| Order Quantity | Estimated Production Time | Normal Shipping Time | Urgent Shipping Time |
|---|---|---|---|
| Less than 50 pcs | 7–10 working days | 5–7 working days | 2–3 working days |
| 50–300 pcs | 10–12 working days | To be confirmed | To be confirmed |
| Over 300 pcs | 12–18 working days | To be confirmed | To be confirmed |
Remote-area deliveries require an additional 4–5 working days based on the standard shipping timeline.
No product-specific FAQs have been added.
Customer reviews
Reviews From Teams and Buyers
“The jerseys looked great and the sizing was accurate. Our team was happy with the final order.”
“The design proof made it easy to confirm every player name and number before production.”
“Good communication and consistent quality across our full team order.”