Pro Series Waffle Grid Custom Sublimation T-Shirt – Premium Textured Team Performance Tee
A premium textured performance t-shirt designed for competitive teams and clubs. Made with lightweight 125G waffle grid polyester fabric and full sublimation printing, it delivers breathable comfort, sharp detail, and a professional athletic look.
Choose sizes, quantities, player details & artwork in the next steps.
Configure Pro Series Waffle Grid Custom Sublimation T-Shirt – Premium Textured Team Performance Tee
Round neck T-shirt short sleeve Size chart(unit:inch)
Men-Size
| Size (inch) | YXS | YS | YM | YL | YXL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Cloth length | 20.5 | 22 | 23.5 | 25 | 26.5 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| 1/2 chest | 16 | 17 | 18 | 19 | 20 | 16.4 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Shoulder width | 13.323 | 14.073 | 14.823 | 15.573 | 16.323 | 13.323 | 14.323 | 16.073 | 17.823 | 19.573 | 21.323 | 23.073 | 24.523 |
| Sleeve length | 14 | 14.733 | 15.5 | 16.239 | 17 | 14.849 | 16 | 17 | 18.5 | 20 | 21.5 | 23 | 24.5 |
| 1/2sleeve width | 6.25 | 6.562 | 6.875 | 7.187 | 7.5 | 7.5 | 7.812 | 8.25 | 8.687 | 9.125 | 9.562 | 10 | 10.437 |
| 1/2 sleeve cuff | 5.323 | 5.511 | 5.698 | 5.886 | 6.073 | 6.198 | 6.573 | 6.948 | 7.198 | 7.448 | 7.698 | 7.948 | 8.198 |
| Neck width | 6.624 | 7.124 | 7.124 | 7.624 | 7.624 | 7.374 | 7.874 | 7.874 | 8.374 | 8.374 | 8.874 | 8.874 | 9.374 |
| Neck-drop | 3.312 | 3.562 | 3.562 | 3.813 | 3.813 | 3.687 | 3.937 | 3.937 | 4.189 | 4.189 | 4.437 | 4.437 | 4.687 |
Round neck T-shirt short sleeve Size chart(unit:inch)
Women-SizeSize (inch) W2XS WXS WS WM WL WXL W2XL W3XL W4XL body length 23.23 24.02 25.20 26.38 26.97 27.56 28.35 29.13 29.92 shoulder width 15.08 15.75 16.54 17.52 18.31 18.70 19.49 20.28 21.06 chest 17.32 18.11 19.09 20.28 21.46 21.85 22.83 23.82 24.80 1/2 waistline 15.55 16.34 17.13 17.91 19.09 19.69 20.67 21.65 22.64 hem 17.13 17.91 18.90 20.08 21.26 21.65 22.64 23.62 24.61 sleeve length 13.07 13.62 14.21 14.92 15.51 15.91 16.50 17.09 17.68 cuff 5.51 5.71 5.91 6.10 6.30 6.50 6.69 6.89 7.09 neck width 7.09 7.09 7.28 7.48 7.68 7.87 8.07 8.27 8.46 front neck drop 3.35 3.54 3.54 3.74 3.74 3.94 3.94 4.13 4.13
| Size (inch) | W2XS | WXS | WS | WM | WL | WXL | W2XL | W3XL | W4XL |
| body length | 23.23 | 24.02 | 25.20 | 26.38 | 26.97 | 27.56 | 28.35 | 29.13 | 29.92 |
| shoulder width | 15.08 | 15.75 | 16.54 | 17.52 | 18.31 | 18.70 | 19.49 | 20.28 | 21.06 |
| chest | 17.32 | 18.11 | 19.09 | 20.28 | 21.46 | 21.85 | 22.83 | 23.82 | 24.80 |
| 1/2 waistline | 15.55 | 16.34 | 17.13 | 17.91 | 19.09 | 19.69 | 20.67 | 21.65 | 22.64 |
| hem | 17.13 | 17.91 | 18.90 | 20.08 | 21.26 | 21.65 | 22.64 | 23.62 | 24.61 |
| sleeve length | 13.07 | 13.62 | 14.21 | 14.92 | 15.51 | 15.91 | 16.50 | 17.09 | 17.68 |
| cuff | 5.51 | 5.71 | 5.91 | 6.10 | 6.30 | 6.50 | 6.69 | 6.89 | 7.09 |
| neck width | 7.09 | 7.09 | 7.28 | 7.48 | 7.68 | 7.87 | 8.07 | 8.27 | 8.46 |
| front neck drop | 3.35 | 3.54 | 3.54 | 3.74 | 3.74 | 3.94 | 3.94 | 4.13 | 4.13 |
Product Information
Product Overview
The Pro Series Waffle Grid T-Shirt is built for teams that want a more technical and refined look in their performance wear. The fabric features a lightweight woven roving waffle texture that improves breathability while giving the garment a distinctive visual finish.
It is commonly used by competitive sports teams, elite training groups, school athletics programs, and organizations that want a more premium feel compared to standard polyester tees. Full sublimation allows for sharp, all-over custom designs without affecting fabric performance.
Key Features
- Premium 125G waffle grid textured fabric
- Lightweight and breathable performance polyester
- Full edge-to-edge sublimation printing
- Available in Unisex, Kids, and Women’s fits
- Designed for competitive teams and elite clubs
- Strong moisture-wicking and fast-dry performance
- Professional athletic silhouette with durable construction
| SKU | NPS-APP-TS-UK-SS-003 |
|---|---|
| Product Type | Pro Series Waffle Grid T-Shirt |
| Fabric | 125G Woven Roving / Waffle Grid (100% Polyester) |
| Fit | Unisex, Kids & Women’s Athletic Fit |
| Customization | Full Sublimation (Edge-to-Edge) |
| Size Range | YXS–4XL / W2XS–W4XL |
| MOQ | 12 Pieces |
| Lead Time | 7–18 Business Days |
| Packing | 1 piece per OPP bag |
| Neck Style | Crew Neck |
| Fit Options | Unisex, Kids & Women’s Athletic Fit |
| Sleeve Style | Set-in Short Sleeve |
| Printing Method | Full Sublimation (Edge-to-Edge) |
Customization Options
- Full sublimation (all-over print coverage)
- Team logos, patterns, and sponsor branding
- Name and number customization
- Unisex/Kids + Women’s dual fit options
- Design layout support from our team
Artwork & Design Guidelines
- Accepted formats: AI, EPS, PDF, PSD
- Vector artwork recommended for best print clarity
- Minimum 300 DPI resolution required
- CMYK color mode preferred
- Mockup proof will be provided before production approval
Attachment / Upgrade Options
- Size-based fit upgrades (Unisex / Women’s selection)
- Extra sponsor logo placements
- Sample production available upon request
- Fabric texture preview sample (optional)
Production & Shipping
- Production time: 7–18 business days depending on order volume
- Standard shipping: 5–7 business days
- Urgent production available (2–3 business days for select orders)
- Remote areas may require additional transit time
- Door-to-door delivery from manufacturing facility
No product-specific FAQs have been added.
Customer reviews
Reviews From Teams and Buyers
Published customer comments will appear here after moderation.