Economy Series 280G Polyester Twill Sweatpants – Custom Sublimation Unisex & Kids Jogger Pants with Pockets
A structured pair of custom sweatpants made from durable 280G polyester twill, designed for teams, events, and everyday casual wear. Featuring a relaxed fit, elastic waistband, and full sublimation printing, they deliver a clean, professional look with practical comfort for all ages.
| Detail | Information |
|---|---|
| SKU | NPS-APP-PNT-UK-001 |
| Product Type | Twill Sweatpants / Jogger Pants |
| Fabric | 280G Polyester Twill |
| Fit | Relaxed Fit |
| Size Range | YXS – 4XL (Unisex & Kids) |
| MOQ | 12 Pieces |
| Lead Time | 7–18 Business Days + Shipping |
Quantity pricing
Price Table
Your unit price is selected from the total quantity across every chosen size.
Product configuration
Configure This Product
The choices below are controlled separately for this product. Fixed details are shown for reference, while customer-customizable features can be selected before adding the item to cart.
Administrator provided
| Size | YXS | YS | YM | YL | YXL | Y2XL | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 28.74 | 31.1 | 33.46 | 35.83 | 38.19 | 40.55 | 37.01 | 37.8 | 38.58 | 39.37 | 40.16 |
| Waist | 11.02 | 11.81 | 12.6 | 13.39 | 14.17 | 14.96 | 10.24 | 12.99 | 13.78 | 14.57 | 15.35 |
| Hip | 17.52 | 18.31 | 19.09 | 19.88 | 20.67 | 21.46 | 19.69 | 20.47 | 21.26 | 22.05 | 22.83 |
| Front Rise | 10.43 | 10.83 | 11.22 | 11.61 | 12.01 | 12.4 | 11.42 | 11.61 | 12.01 | 12.4 | 12.8 |
| Back Rise | 13.98 | 14.37 | 14.76 | 15.16 | 15.55 | 15.94 | 14.96 | 15.16 | 15.55 | 15.94 | 16.34 |
| Thigh Circumference | 21.85 | 22.64 | 23.48 | 24.21 | 25 | 25.79 | 24.02 | 24.41 | 25.2 | 25.98 | 26.77 |
| Leg Opening Width | 5.51 | 5.71 | 5.91 | 6.1 | 6.3 | 6.5 | 5.91 | 6.1 | 6.3 | 6.5 | 6.69 |
| Inseam | 18.5 | 20.47 | 22.44 | 24.41 | 26.38 | 28.35 | 25.79 | 26.38 | 26.77 | 27.17 | 27.56 |
Product Overview
These Economy Series 280G Polyester Twill Sweatpants are designed for groups that need a consistent, structured look without sacrificing comfort. The twill fabric gives the pants a more polished appearance compared to standard fleece joggers, making them suitable for uniforms, teamwear, and branded merchandise.
They are also practical for everyday use, offering a relaxed fit with easy movement. The elastic waistband and adjustable drawcord help ensure a comfortable fit for different body types, while the side pockets provide simple storage for daily essentials.
Key Features
- Durable 280G polyester twill with structured finish
- Full sublimation printing for custom all-over designs
- Elastic waistband with adjustable drawcord (white or black)
- Two side pockets for practical storage
- Relaxed fit for comfort and mobility
- Suitable for teams, events, and casual wear
- Unisex and kids sizing for full group coverage
| SKU | NPS-APP-PNT-UK-001 |
|---|---|
| Product Type | Twill Sweatpants / Jogger Pants |
| Fabric | 280G Polyester Twill |
| Fit | Relaxed Fit |
| Customization | Full Sublimation (Edge-to-Edge) |
| Size Range | YXS – 4XL (Unisex & Kids) |
| MOQ | 12 Pieces |
| Lead Time | 7–18 Business Days + Shipping |
| Waist | Elastic Waistband with Adjustable Drawcord |
| Pockets | Two Side Pockets |
| Leg Style | Straight / Relaxed Trouser Legs |
| Printing Method | Full Sublimation (Edge-to-Edge) |
| Drawcord Options | White / Black |
Customization Options
- Full sublimation all-over printing
- Team logos, names, and branding placement
- Custom color design layouts
- Drawcord color option: white or black
- Name and number personalization available
- Sample production available before bulk order
Artwork & Design Guidelines
- Accepted formats: AI, EPS, PDF, PNG (high resolution preferred)
- Vector files recommended for best print results
- Design mockups provided for approval before production
- Artwork must be confirmed before manufacturing
- Minor color variation may occur due to fabric and sublimation process
Attachment / Upgrade Options
- Size extension (3XL–4XL)
- Custom name and number printing
- Sample production service (3–5 days after approval)
- Additional design adjustments available upon request
Production & Shipping Timelines
| Order Quantity | Standard Production | Normal Shipping | Urgent Shipping |
|---|---|---|---|
| Less than 50 pcs | 7–10 working days | 5–7 working days | 2–3 working days |
| 50–300 pcs | 10–12 working days | 5–7 working days | 2–3 working days |
| 300–1000 pcs | 12–18 working days | 5–7 working days | 2–3 working days |
Additional Service Charges
| Service | Charge Details |
|---|---|
| Urgent Shipment | Based on urgent shipping pricing |
| Remote Area Surcharge | Additional fee for remote postal codes |
| Private Address Surcharge | $8.00 per shipment |
| Address Change Fee | $15.00 per package |
- Door-to-door delivery from our manufacturing facility
- Shipping estimates apply to commercial addresses in non-remote areas
- Final shipping cost may vary depending on destination and order size
No product-specific FAQs have been added.
Customer reviews
Reviews From Teams and Buyers
“The jerseys looked great and the sizing was accurate. Our team was happy with the final order.”
“The design proof made it easy to confirm every player name and number before production.”
“Good communication and consistent quality across our full team order.”