Premium Men's & Youth Soccer Jerseys with 180G Silk-Feel Interlock - Round Neck
A premium-quality soccer jersey made from 180G silk-feel interlock fabric, designed for elite teams that want comfort, durability, and a refined professional look. Ideal for competitive clubs, academy teams, and high-end sports uniforms requiring a smooth finish with full custom branding.
| Detail | Information |
|---|---|
| SKU | NPS-SOC-JER-UK-004 |
| Product Type | Premium Soccer Jersey |
| Fabric | 180G Silk-Feel Interlock (100% Performance Polyester) |
| Fit | Premium Athletic Cut |
| Size Range | 6XS SB – 4XL |
| MOQ | 1 Piece |
| Lead Time | 15–20 Business Days + Shipping |
Quantity pricing
Price Table
Your unit price is selected from the total quantity across every chosen size.
Product configuration
Configure This Product
The choices below are controlled separately for this product. Fixed details are shown for reference, while customer-customizable features can be selected before adding the item to cart.
Administrator provided
| Measurement | 6XS SB | 5XS MB | YS4XS LB | YL 2XS | YXLXS | S | M | L | XL | XXL | 3XL | 4XL | |||||||
| A | Chest flat | 28 | 30 | 32 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 61.5 | 64 |
| K | Hem | 28 | 30 | 32 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 61.5 | 64 |
| B | Body length | 36 | 40 | 46.5 | 47.5 | 50.5 | 53.5 | 56.5 | 59.5 | 62.5 | 67 | 69 | 71 | 73 | 75 | 77 | 78 | 80 | 82 |
| C | Back neck width | 16 | 16.5 | 16 | 17.5 | 18 | 18.5 | 19 | 19 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
| D | Front Neck drop (round neck) | 7.5 | 7.5 | 8 | 8 | 8.5 | 8.5 | 9 | 9 | 9.5 | 9.5 | 10 | 10 | 10.5 | 10.5 | 11 | 11 | 11.5 | 12 |
| D1 | Neck drop (V-neck, front V) | 8 | 8 | 8 | 8.5 | 9 | 9 | 9.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| E | Neck drop, back | 0.5 | 0.5 | 0.5 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| G | Short Sleeve Length | 25 | 26.5 | 28 | 30 | 32.5 | 35 | 37.5 | 39 | 42 | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 53 | 53.5 |
| H | Armhole-Sleeve at widest | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
| I | Short sleeve Opening, straight | 10 | 10.5 | 11 | 11.5 | 12.5 | 13 | 13.5 | 14 | 14.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 19.5 |
| J | Shoulder seam | 5 | 5.3 | 5.3 | 5.3 | 6.3 | 7.3 | 8.3 | 9.3 | 10.3 | 11 | 11.5 | 12 | 13 | 13.5 | 14 | 15 | 15 | 15.5 |
| L | Short sleeve opening w. cuff | 10.5 | 11 | 11.5 | 12 | 13 | 13.5 | 14 | 14.5 | 15 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20 |
| M | Neck ribknit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| N | Short sleeve cuff | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Product Overview
This 180G Silk-Feel Interlock Soccer Jersey is built for teams that want a more refined match-day appearance without compromising performance. The fabric has a smooth, soft touch that feels comfortable against the skin while maintaining strong structure during movement.
It’s commonly used by competitive football clubs, academy squads, and branded sports programs that value both performance and presentation. The material offers a more premium drape compared to standard mesh jerseys, making it suitable for teams that want a sharper, more professional identity.
Key Features
- Premium silk-feel interlock fabric with smooth surface texture
- Athletic fit designed for performance and comfort
- Advanced moisture control for long match conditions
- Durable construction for repeated competitive use
- Full sublimation printing for high-end custom team designs
- Professional drape for a clean, premium team appearance
| SKU | NPS-SOC-JER-UK-004 |
|---|---|
| Product Type | Premium Soccer Jersey |
| Fabric | 180G Silk-Feel Interlock (100% Performance Polyester) |
| Fabric GSM | 180G Premium Interlock |
| Fit | Premium Athletic Cut |
| Customization | Full Sublimation (All Sides) |
| Size Range | 6XS SB – 4XL |
| MOQ | 1 Piece |
| Lead Time | 15–20 Business Days + Shipping |
| Packaging | Individual OPP bag |
| Neck Style | Round Neck |
| Printing Method | Full Sublimation (All Sides) |
Customization Options
- Full sublimation (all-over printing)
- Club logos, sponsors, and branding integration
- Player names and numbers
- Custom collar and sleeve detailing
- Color matching for full team identity
Artwork & Design Guidelines
- Preferred formats: AI, EPS, PDF, PNG (high resolution)
- Vector artwork recommended for best print accuracy
- Minimum 300 DPI for raster images
- Design preview/mockup provided before production
- Adjustments can be made prior to final approval
Attachment / Upgrade Options
- Player name & number printing
- Custom sleeve detailing or stripe patterns
- Mixed size allocation for team orders
- Sample production available upon request
Production and Shipping Time
Swipe left to view the full pricing table.
| Order Quantity | Estimated Production Time | Normal Shipping Time | Urgent Shipping Time |
|---|---|---|---|
| Less than 50 PCS | 7–10 working days | 5–7 working days | 2–3 working days |
| 50–300 PCS | 10–12 working days | To be confirmed | To be confirmed |
| Over 300 PCS | 12–18 working days | To be confirmed | To be confirmed |
Remote-area deliveries may require an additional 4–5 working days based on standard transport time.
No product-specific FAQs have been added.
Customer reviews
Reviews From Teams and Buyers
“The jerseys looked great and the sizing was accurate. Our team was happy with the final order.”
“The design proof made it easy to confirm every player name and number before production.”
“Good communication and consistent quality across our full team order.”