Custom Economy Mesh Sublimation Polo Shirt – Unisex & Kids Performance Team Polo
Our Economy Series Mesh Polo offers an affordable custom apparel solution for teams, schools, clubs, events, and organizations. Made from lightweight 160g polyester mesh fabric with full sublimation printing, it delivers excellent breathability, vibrant graphics, and reliable comfort for everyday team wear.
| Detail | Information |
|---|---|
| SKU | NPS-APP-PL-UK-SS-023 |
| Product Type | Unisex & Kids Mesh Polo Shirt |
| Fabric | 160g Mesh Fabric |
| Fit | Regular Fit |
| Size Range | XS – 4XL |
| MOQ | 12 Pieces |
| Lead Time | 7–18 Business Days + Shipping |
Quantity pricing
Price Table
Your unit price is selected from the total quantity across every chosen size.
Product configuration
Configure This Product
The choices below are controlled separately for this product. Fixed details are shown for reference, while customer-customizable features can be selected before adding the item to cart.
Administrator provided
| Size | YXS | YS | YM | YL | YXL | Y2XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Cloth Length | – | – | – | – | – | – | 71.5 | 74 | 76.5 | 79 | 81.5 | 84 | 85.25 | 86.5 |
| 1/2 Chest | – | – | – | – | – | – | 46.6 | 50.4 | 54.2 | 58 | 61.8 | 65.6 | 70.6 | 75.6 |
| Shoulder Width | – | – | – | – | – | – | 41.2 | 45.2 | 47.6 | 50 | 52.4 | 54.8 | 57.6 | 60.4 |
| Hem | – | – | – | – | – | – | 45.6 | 49.4 | 53.2 | 57 | 60.8 | 64.6 | 69.6 | 74.6 |
| Sleeve Length | – | – | – | – | – | – | 23.4 | 23.4 | 24.2 | 25 | 25.8 | 26.6 | 27.2 | 27.8 |
| Cuff | – | – | – | – | – | – | 17.6 | 18.4 | 19.2 | 20 | 20.8 | 21.6 | 22.4 | 23.2 |
| Neck Width | – | – | – | – | – | – | 15.4 | 16.2 | 16.2 | 17 | 17 | 17.8 | 17.8 | 18.6 |
| Front Neck‑drop | – | – | – | – | – | – | 8.7 | 9.1 | 9.1 | 9.5 | 9.5 | 9.9 | 9.9 | 10.3 |
Product Overview
The NPS-APP-PL-UK-SS-023 Economy Mesh Polo is designed for organizations looking for cost-effective custom apparel without sacrificing appearance or comfort. Constructed from lightweight 160g mesh polyester, it promotes airflow and quick drying, making it suitable for outdoor events, team activities, school programs, staff uniforms, and promotional campaigns.
The clean-front design eliminates pockets and D-back panels, providing a larger uninterrupted printing area for logos, branding, and custom artwork. Combined with full sublimation printing, this polo allows vibrant edge-to-edge designs that become part of the fabric itself.
Key Features
- Lightweight 160g mesh polyester fabric
- Full sublimation edge-to-edge printing
- Excellent airflow and breathability
- Moisture-wicking and quick-drying performance
- Classic 3-button polo placket
- Clean-front design with no pocket
- Available in adult and kids' sizes
- Budget-friendly option for teams and events
| SKU | NPS-APP-PL-UK-SS-023 |
|---|---|
| Product Type | Unisex & Kids Mesh Polo Shirt |
| Fabric | 160g Mesh Fabric |
| Fit | Regular Fit |
| Customization | Full Sublimation Printing |
| Size Range | XS – 4XL |
| MOQ | 12 Pieces |
| Lead Time | 7–18 Business Days + Shipping |
| None | |
| Placket | 3-Button Placket |
| Packaging | 1 Piece per OPP Bag |
| Kids Sizes | YXS–Y2XL |
| Adult Sizes | XS–4XL |
| Button Color | White |
| Collar Style | Standard Polo Collar |
| D Back Panel | None |
| Sleeve Style | Set-In Short Sleeves |
| Sample Charge | USD $40 per Piece |
| Printing Method | Full Sublimation (Edge-to-Edge) |
| Production Type | Made-to-Order Custom Apparel |
| Sample Lead Time | 3–5 Days After Artwork Approval |
| Fabric Composition | 100% Polyester |
Customization Options
Available Customization Options
- Full sublimation printing
- Team logos
- Club branding
- Corporate logos
- Event graphics
- Sponsor logos
- Custom colors and patterns
- Individual names
- Individual numbers
Optional Add-Ons
| Option | Additional Cost |
| Stitch Back D-Shape | +$0.20 per Piece |
| Sample Production | $40.00 per Piece |
Additional Notes
- Additional charge applies for 3XL and 4XL sizes (+$1.20 per piece).
- Fabric swatches are available upon request.
Artwork & Design Guidelines
Recommended File Formats
- AI
- EPS
- PSD
- High-Resolution PNG
- High-Resolution JPG
Artwork Requirements
- Vector files are strongly recommended.
- Raster files should be supplied at a minimum of 300 DPI.
- Pantone references may be provided when color matching is important.
- All logos and artwork should be supplied in the highest quality available.
Approval Process
- A digital mockup will be provided before production.
- Artwork revisions can be reviewed before approval.
- Production begins only after final approval is received.
Attachment / Upgrade Options
| Option | Availability |
| Stitch Back D-Shape | Available (+$0.20/pc) |
| Sample Production | Available |
| Fabric Swatches | Available Upon Request |
| 3XL–4XL Sizes | Available (+$1.20/pc) |
| Custom Team Names | Available |
| Custom Player Numbers | Available |
Production & Shipping Timelines
| Order Quantity | Standard Production | Normal Shipping | Urgent Shipping |
|---|---|---|---|
| Less than 50 pcs | 7–10 working days | 5–7 working days | 2–3 working days |
| 50–300 pcs | 10–12 working days | 5–7 working days | 2–3 working days |
| 300–1000 pcs | 12–18 working days | 5–7 working days | 2–3 working days |
Additional Service Charges
| Service | Charge Details |
|---|---|
| Urgent Shipment | Based on urgent shipping pricing |
| Remote Area Surcharge | Additional fee for remote postal codes |
| Private Address Surcharge | $8.00 per shipment |
| Address Change Fee | $15.00 per package |
- Door-to-door delivery from our manufacturing facility
- Shipping estimates apply to commercial addresses in non-remote areas
- Final shipping cost may vary depending on destination and order size
No product-specific FAQs have been added.
Customer reviews
Reviews From Teams and Buyers
“The jerseys looked great and the sizing was accurate. Our team was happy with the final order.”
“The design proof made it easy to confirm every player name and number before production.”
“Good communication and consistent quality across our full team order.”